| Season A : 1 Nov.07 - 20 Dec.07 & 16 Apr.08 - 15 Jul.08 & 1 Sep.08 - 31 Oct.08 |
|
| Room Type | Rate | Extra bed | |
| Superior Room ( No View ) Single | 2240 | 0 | |
| Superior Room ( No View ) Twin | 2480 | 700 | |
| Deluxe Room ( Sea or Pool View ) Single | 2720 | 0 | |
| Deluxe Room ( Sea or Pool View ) Twin | 2970 | 700 | |
| Family Superior Room ( 4 pax ) | 3900 | 700 | |
| Grand Deluxe Room ( Sea or Pool View ) Single | 3650 | 0 | |
| Grand Deluxe Room ( Sea or Pool View ) Twin | 3900 | 700 | |
| Superior Bungalow ( Garden View ) Single | 2470 | 0 | |
| Superior Bungalow ( Garden View ) Twin | 2740 | 700 | |
| Family Suite Room Sea View ( 4 pax ) | 5030 | 700 | |
| Grand Deluxe Suite room Sea View ( 2 pax ) | 5030 | 700 | |
| Season B : 21 Dec.07 - 10 Jan.08 |
|
| Room Type | Rate | Extra bed | |
| Superior Room ( No View ) Single | 3200 | 0 | |
| Superior Room ( No View ) Twin | 3460 | 700 | |
| Deluxe Room ( Sea or Pool View ) Single | 3660 | 0 | |
| Deluxe Room ( Sea or Pool View ) Twin | 3900 | 700 | |
| Family Superior Room ( 4 pax ) | 4790 | 700 | |
| Grand Deluxe Room ( Sea or Pool View ) Single | 4560 | 0 | |
| Grand Deluxe Room ( Sea or Pool View ) Twin | 4790 | 700 | |
| Superior Bungalow ( Garden View ) Single | 3440 | 0 | |
| Superior Bungalow ( Garden View ) Twin | 3670 | 700 | |
| Family Suite Room Sea View ( 4 pax ) | 5960 | 700 | |
| Grand Deluxe Suite room Sea View ( 2 pax ) | 5960 | 700 | |
| Season C : 11 Jan.08 - 15 Apr.08 & 16 Jul.08 - 31 Aug.08 |
|
| Room Type | Rate | Extra bed | |
| Superior Room ( No View ) Single | 2720 | 0 | |
| Superior Room ( No View ) Twin | 3000 | 700 | |
| Deluxe Room ( Sea or Pool View ) Single | 2980 | 0 | |
| Deluxe Room ( Sea or Pool View ) Twin | 3460 | 700 | |
| Family Superior Room ( 4 pax ) | 4360 | 700 | |
| Grand Deluxe Room ( Sea or Pool View ) Single | 4120 | 0 | |
| Grand Deluxe Room ( Sea or Pool View ) Twin | 4350 | 700 | |
| Superior Bungalow ( Garden View ) Single | 2960 | 0 | |
| Superior Bungalow ( Garden View ) Twin | 3200 | 700 | |
| Family Suite Room Sea View ( 4 pax ) | 5490 | 700 | |
| Grand Deluxe Suite room Sea View ( 2 pax ) | 5490 | 700 | |
| Season D : 1 Sep.07 - 31 Oct.07 |
|
| Room Type | Rate | Extra bed | |
| Superior Room ( No View ) Single | 2020 | 0 | |
| Superior Room ( No View ) Twin | 2250 | 650 | |
| Deluxe Room ( Sea or Pool View ) Single | 2490 | 0 | |
| Deluxe Room ( Sea or Pool View ) Twin | 2720 | 650 | |
| Family Superior Room ( 4 pax ) | 3540 | 650 | |
| Grand Deluxe Room ( Sea or Pool View ) Single | 3200 | 0 | |
| Grand Deluxe Room ( Sea or Pool View ) Twin | 3430 | 650 | |
| Superior Bungalow ( Garden View ) Single | 2250 | 0 | |
| Superior Bungalow ( Garden View ) Twin | 2500 | 650 | |