| High Season : 15 Dec.05 - 31 May 06 |
|
| Room Type | Rate | Extra bed | |
| Economy Room ( Fan ) | 650 | 0 | |
| Economy Room Triple ( Fan ) | 860 | 0 | |
| Economy Room ( A/C ) | 1250 | 0 | |
| Economy Room Triple ( A/C ) | 1460 | 0 | |
| Standard Bungalow ( Fan ) | 950 | 0 | |
| Standard Bungalow Triple ( Fan ) | 1160 | 0 | |
| Standard Bungalow ( A/C ) | 1550 | 0 | |
| Standard Bungalow Triple ( A/C ) | 1760 | 0 | |
| Economy Family Bungalow ( Fan ) | 1360 | 0 | |
| Economy Family Bungalow Triple ( Fan ) | 1575 | 0 | |
| Economy Family Bungalow ( A/C ) | 1965 | 0 | |
| Economy Family Bungalow Triple ( A/C ) | 2180 | 0 | |
| Standard Family Bungalow ( Fan ) | 1670 | 0 | |
| Standard Family Bungalow Triple ( Fan ) | 1875 | 0 | |
| Standard Family Bungalow ( A/C ) | 2270 | 0 | |
| Standard Family Bungalow Triple ( A/C ) | 2475 | 0 | |
| Peak Season : 1 Jun.05 - 30 Sep.05 |
|
| Room Type | Rate | Extra bed | |
| Economy Room ( Fan ) | 900 | 0 | |
| Economy Room Triple ( Fan ) | 1120 | 0 | |
| Economy Room ( A/C ) | 1450 | 0 | |
| Economy Room Triple ( A/C ) | 1660 | 0 | |
| Standard Bungalow ( Fan ) | 1150 | 0 | |
| Standard Bungalow Triple ( Fan ) | 1360 | 0 | |
| Standard Bungalow ( A/C ) | 1750 | 0 | |
| Standard Bungalow Triple ( A/C ) | 1960 | 0 | |
| Standard Family Bungalow ( Fan ) | 1550 | 0 | |
| Standard Family Bungalow Triple ( Fan ) | 1760 | 0 | |
| Standard Family Bungalow ( A/C ) | 2140 | 0 | |
| Standard Family Bungalow Triple ( A/C ) | 2350 | 0 | |
| Deluxe Family Bungalow ( Fan ) | 1850 | 0 | |
| Deluxe Family Bungalow Triple ( Fan ) | 2060 | 0 | |
| Deluxe Family Bungalow ( A/C ) | 2450 | 0 | |
| Deluxe Family Bungalow Triple ( A/C ) | 2660 | 0 | |
| Green Season : 1 Oct.05 - 14 Dec.05 |
|
| Room Type | Rate | Extra bed | |
| Economy Room ( Fan ) | 480 | 0 | |
| Economy Room Triple ( Fan ) | 690 | 0 | |
| Standard Bungalow ( Fan ) | 600 | 0 | |
| Standard Bungalow Triple ( Fan ) | 810 | 0 | |
| Economy Family Bungalow ( Fan ) | 800 | 0 | |
| Economy Family Bungalow Triple ( Fan ) | 1000 | 0 | |
| Family Bungalow ( Fan ) | 1050 | 0 | |
| Family Bungalow Triple ( Fan ) | 1260 | 0 | |