| |
|
Select Destinations
|
|
|
Currency Converter |
|
| |
| |
|
Khaolak Merlin Resort
Khaolak Hotel - Khaolak
Merlin Resort, Phang Nga Hotel Thailand
|
|
|
| Khaolak Merlin Resort |
| Location
: Phang Nga |
Category
:  |
| No.
of Rooms : 209 |
Address
: 7/7 Phetkasem Road, Lumkaen, Thaimuang, Phang-Nga 82210
|
|
|
| Room
rate | Facilities |
Map | Gallery |
|
|
Room
|
|
|
A deluxe resort with style inspired by
Thai’s rich culture, situated approximately 50
minutes away from Phuket International Airport
yet set amongst peaceful tropical, Forest and
tranquil beach.
190 Metres Long of Khao Lak Beach
front sitting amongst 15 acres of tropical gardens.
All rooms offer the comfort of
privacy with spacious size and craftmanship of
woodwork d?cor with bathroom overlooking the greenery.
Recreation & Sport Facilities
: Games Room, Exercise Room, Health Spa
Tennis Court, Three Swimming Pools, Children Pool,
Spa Pool, Kid’s Club, Playground.
|
|
|
Room
Rates
|
| Show all rates per room per night in | | Thailand ( UNIT : THB ) | | Low Season | Room Type | Rate | Extra bed | | | | 1 Apr.07 - 31 Oct.07 | | Superior Room ( Single ) | 1800 | 0 | | | Superior Room ( Twin ) | 2000 | 900 | | | Deluxe Room ( Single ) | 2220 | 0 | | | Deluxe Room ( Twin ) | 2500 | 1100 | |
|
| High Season A | Room Type | Rate | Extra bed | | | | 1 Nov.07 - 20 Dec.07 & 1-15 Apr.08 | | Superior Room ( Single ) | 4800 | 0 | | | Superior Room ( Twin ) | 5050 | 1150 | | | Deluxe Room ( Single ) | 5650 | 0 | | | Deluxe Room ( Twin ) | 5900 | 1350 | |
|
| Peak Season | Room Type | Rate | Extra bed | | | | 21 Dec.06 - 20 Jan.07 | | Superior Room ( Single ) | 6650 | 0 | | | Superior Room ( Twin ) | 6850 | 1150 | | | Deluxe Room ( Single ) | 7450 | 0 | | | Deluxe Room ( Twin ) | 7700 | 1350 | |
|
| High Season B | Room Type | Rate | Extra bed | | | | 21 Jan.08 - 31 Mar.08 | | Superior Room ( Single ) | 5350 | 0 | | | Superior Room ( Twin ) | 5600 | 1150 | | | Deluxe Room ( Single ) | 6150 | 0 | | | Deluxe Room ( Twin ) | 6400 | 1350 | |
|
| Low Season B | Room Type | Rate | Extra bed | | | | 16 Apr.08 - 31 Oct.08 | | Superior Room ( Single ) | 2350 | 0 | | | Superior Room ( Twin ) | 2600 | 1150 | | | Deluxe Room ( Single ) | 3100 | 0 | | | Deluxe Room ( Twin ) | 3350 | 1150 | |
|
|
| Conditions : | - All above rates are inclusive of Service Charge, Government Tax and American Breakfast.
- A child under 12 years old sharing room with 2 adults, extra bed is free of charge, ABF is compulsory at 390 Baht per child per night. |
| Meal Rates | Adult | Child | | Compulsory Gala Dinner On New Year's Eve | 4800 | 3800 | |
| |
| |
|
|