| |
|
Select Destinations
|
|
|
Currency Converter |
|
| |
| |
|
Paradise Beach
Resort
Maenam Beach,
Koh Samui Hotel - Paradise Beach Resort, Koh Samui
Hotel Thailand
|
|
|
| Paradise Beach Resort |
| Location
: Koh Samui |
Category
:  |
| No.
of Rooms : 97 |
Address
: 18/8 Maenam Beach, Koh Samui, Suratthani 84330
|
|
|
| Room
rate | Facilities |
Map | Gallery |
|
|
Room
|
|
|
Set amongst lush tropical gardens on
Koh Samui's tranquil, lesser-known northern coastline,
this delightful hotel borders the uncommercialized
golden sands of Maenam Beach and the warm clear
waters of the South China Sea. The Paradise
Beach Resort is a perfect paradise for
relaxation and an idyllic escape from the hurly
burly of everyday life, yet just 20 minutes drive
from Chaweng.
Nestled on the
shores of Koh Samui's tranquil Maenam Beach, the
resort is 15 minutes from Samui International
Airport (USM) and 5 minutes from Maenam Village.
In a setting
that is embraced by lush tropical gardens, the
intimate resort has 11 cozy bungalows, 78 deluxe
rooms and 6 suites in Thai style buildings.
|
|
|
Room
Rates
|
| Show all rates per room per night in | | Thailand ( UNIT : THB ) | | Season B | Room Type | Rate | Extra bed | | | | 16 Sep.07 - 31 Oct.07 | | Deluxe Room ( Single/Twin/Double ) | 4600 | 0 | | | Deluxe Room ( Triple ) | 5400 | 0 | | | Suite ( Single/Twin/Double ) | 9200 | 0 | | | Suite ( Triple ) | 10800 | 0 | |
|
| Season D | Room Type | Rate | Extra bed | | | | 21 Dec.07 - 10 Jan.08 | | Deluxe Room ( Single/Twin/Double ) | 8800 | 0 | | | Deluxe Room ( Triple ) | 9600 | 0 | | | Suite ( Single/Twin/Double ) | 17600 | 0 | | | Suite ( Triple ) | 19200 | 0 | |
|
| Season A | Room Type | Rate | Extra bed | | | | 16 Jul.07 - 15 Sep.07 | | Deluxe Room ( Single/Twin/Double ) | 6000 | 0 | | | Deluxe Room ( Triple ) | 6800 | 0 | | | Suite ( Single/Twin/Double ) | 11900 | 0 | | | Suite ( Triple ) | 13500 | 0 | |
|
| Season C | Room Type | Rate | Extra bed | | | | 1 Nov.07 - 20 Dec.07 & 1 May 08 - 15 Jul.08 & 16 Sep.08 - 31 Oct.08 | | Deluxe Room ( Single/Twin/Double ) | 4800 | 0 | | | Deluxe Room ( Triple ) | 5600 | 0 | | | Suite ( Single/Twin/Double ) | 9600 | 0 | | | Suite ( Triple ) | 11200 | 0 | |
|
| Season E | Room Type | Rate | Extra bed | | | | 11 Jan.08 - 30 apr.08 & 16 Jul.08 - 15 Sep.08 | | Deluxe Room ( Single/Twin/Double ) | 6200 | 0 | | | Deluxe Room ( Triple ) | 7000 | 0 | | | Suite ( Single/Twin/Double ) | 12400 | 0 | | | Suite ( Triple ) | 14000 | 0 | |
|
|
| Conditions : | - All above room rates are inclusive of VAT and Buffet Breakfast.
- First child up to 12 years will be accommodated free of charge in existing bedding ( one Double-bed and one Single-bed ) ABF compulsory Baht 150.
- Second child up to 12 years with extra bed and ABF = Baht 450.
- Honeymooners : will be upgraded to best possible room, Fruits + flowers, Honeymoon Cake, Bottle of Sparklink Wine ( Also valid for Wedding Anniversary ).
- All guests will receive a welcome drink upon arrival.
- Free Shuttle Bus :
>>>to / from Chaweng Beach hourly from 10:00 - 23:00 hours ( 14 * daily )
>>>to / from Santiburi Golf Course ( whenever required )
Surcharge For Bungalow : Baht 1000 above respective Deluxe Room Rate ( on request only ). | |
| |
| |
|
|